A22LS / D-MRBT
So sieht sie aus:
Technische Daten:
(at 600 kg MTOW, ISA standard conditions)
Vne (never exceed speed) | 229 km/h |
Typical cruise TAS | 90-185 km/h |
Stall TAS (landing configuration) | 28 km/h |
Take-off roll | unter 100 m |
Take-off to 50’ | 300 m |
Landing roll | unter 100 m |
Landing from 50’ | 300 m |
Novice/expert crosswind limit | 20/40 km/h |
Flap limit speed | 150 km/h |
Manouvering speed | 165 km/h |
MTOW (land plane) | 600 kg |
Best climb | 6 m/s at 105 km/h |
Typical empty weight | 305-310 kg |
Fuel capacity | 90 l (89 l usable) |
Carry including fuel | 290-295 kg |
Usable load after full fuel | 205-210 kg |
Cruise endurance (912ULS) | 5.5 Std. +Res |
Wing span | 9.55 m |
Length | 6.23 m |
Height | 2.48 m |
Main gear track | 1.71 m |
Cabin width at elbows | 1.29 m |
Operational load limits | +4 -2 G |
Tested at 650 kgs to | +6 -3 G |
Tags: Flugzeug